Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | @ St. Stephens | 42-0 (L) | 0-1 |
2 | 9/05/14 | @ Northside Christian | 54-0 (L) | 0-2 |
3 | 9/12/14 | Keswick Christian | 26-21 (L) | 0-3 |
4 | 9/19/14 | @ Santa Fe Catholic | 21-13 (L) | 0-4 |
5 | 9/26/14 | Cambridge Christian | 59-7 (L) | 0-5 |
6 | 10/03/14 | Seffner Christian | 41-12 (L) | 0-6 |
7 | 10/10/14 | BYE | 0-6 | |
8 | 10/17/14 | @ Lake Mary Prep | 42-19 (W) | 1-6 |
9 | 10/24/14 | @ Windermere Prep | 52-14 (L) | 1-7 |
10 | 10/31/14 | International Community | 28-26 (W) | 2-7 |
11 | 11/07/14 | @ St. Francis Catholic | 61-42 (L) | 2-8 |
12 | 11/14/14 | |||
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | Sante Fe | 36-21 (W) | 1-0 |
2 | 9/05/13 | Northside Christian | 47-0 (L) | 1-1 |
3 | 9/13/13 | @ Cambridge | 48-21 (L) | 1-2 |
4 | 9/20/13 | Frostproof* | 56-0 (L) | 1-3 |
5 | 9/27/13 | BYE | 1-3 | |
6 | 10/04/13 | @ Lakeland Christian* | 55-19 (L) | 1-4 |
7 | 10/11/13 | @ Shorecrest Prep | 40-0 (L) | 1-5 |
8 | 10/18/13 | Fort Meade* | 63-0 (L) | 1-6 |
9 | 10/25/13 | Berkeley Prep* | 51-7 (L) | 1-7 |
10 | 11/01/13 | @ Tampa Catholic* | 56-10 (L) | 1-8 |
11 | 11/08/13 | Keswick Christian | 35-3 (W) | 2-8 |
12 | 11/15/14 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/19/16 | Keswick Christian | 35-0 (W) | |
1 | 8/26/16 | International Community | 41-0 (W) | 1-0 |
2 | 9/02/16 | @ Canterbury | 17-0 (W) | 2-0 |
3 | 9/09/16 | Oak Hall | 14-13 (L) | 2-1 |
4 | 9/16/16 | @ Santa Fe Catholic | 34-25 (W) | 3-1 |
5 | 9/23/16 | BYE | 3-1 | |
6 | 9/30/16 | @ Seven Rivers Christian | 39-31 (L) | 3-2 |
7 | 10/10/16 | @ Zephyrhills Christian | 38-21 (L) | 3-3 |
8 | 10/14/16 | Out-of-Door Academy | 54-14 (W) | 4-3 |
9 | 10/21/16 | Mount Dora Christian | 30-0 (W) | 5-3 |
10 | 10/28/16 | @ Saint Stephen's | 49-21 (L) | 5-4 |
11 | 11/04/16 | @ Bradenton Christian | 56-31 (L) | 5-5 |
12 | 11/11/16 | |||
13 | 11/18/16 | |||
14 | 11/25/16 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | @ Superior Collegiate | 48-0 (L) | |
1 | 8/25/17 | Zephyrhills Christian | 35-6 (L) | 0-1 |
2 | 9/01/17 | @ First Academy * | 19-7 (L) | 0-2 |
3 | 9/08/17 | Seffner Christian | 42-9 (L) | 0-3 |
4 | 9/15/17 | BYE | 0-3 | |
5 | 9/22/17 | Ocala Christian * | 40-0 (W) | 1-3 |
6 | 9/29/17 | Santa Fe Catholic * | 21-20 (W) | 2-3 |
7 | 10/06/17 | Bayshore Christian | 28-6 (W) | 3-3 |
8 | 10/13/17 | @ Mt Dora Christian * | 42-21 (L) | 3-4 |
9 | 10/20/17 | @ Foundation Academy | 35-7 (L) | 3-5 |
10 | 10/27/17 | @ St. Stephen's | 49-0 (L) | 3-6 |
11 | 11/03/17 | @ Bradenton Christian | 42-22 (L) | 3-7 |
12 | 11/10/17 | |||
13 | 11/17/17 | |||
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Shorecrest Prep | 13-7 (W) | |
1 | 8/28/15 | @ All Saints Academy | 49-6 (W) | 1-0 |
2 | 9/04/15 | Santa Fe Catholic | 42-3 (L) | 1-1 |
3 | 9/11/15 | Zephyrhills Christian | 21-20 (W) | 2-1 |
4 | 9/18/15 | @ Keswick Christian | 14-10 (L) | 2-2 |
5 | 9/25/15 | @ Oak Hall | 12-7 (L) | 2-3 |
6 | 10/02/15 | St. Stephen's Episcopal | 28-0 (L) | 2-4 |
7 | 10/09/15 | Windermere Prep | 49-21 (L) | 2-5 |
8 | 10/16/15 | @ Canterbury | 42-14 (W) | 3-5 |
9 | 10/23/15 | BYE | 3-5 | |
10 | 10/30/15 | Ocala Christian | 41-0 (W) | 4-5 |
11 | 11/06/15 | @ International Community | 26-7 (L) | 4-6 |
12 | 11/13/15 | |||
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach: Tico Hernandez 3-7, 1st Season)
Stadium: Unnamed
Address: 13651 Hays Road Springhill, FL 34610
District: Independent
Colors: Blue and Gold