Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/17 | Mitchell | 32-21 (L) | |
1 | 8/25/17 | @ Wiregrass Ranch | 31-29 (L) | 0-1 |
2 | 9/01/17 | @ Sunlake | 36-7 (W) | 1-1 |
3 | 9/08/17 | BYE | 1-1 | |
4 | 9/18/17 | @ Ridgewood * | 59-6 (W) | 2-1 |
5 | 9/22/17 | Fivay * | 70-0 (W) | 3-1 |
6 | 9/29/17 | @ Gulf * | 70-0 (W) | 4-1 |
7 | 10/06/17 | Anclote * | 43-28 (W) | 5-1 |
8 | 10/13/17 | River Ridge * | 38-35 (W) | 6-1 |
9 | 10/20/17 | @ Wesley Chapel * | 28-6 (W) | 7-1 |
10 | 10/27/17 | Hudson * | 63-0 (W) | 8-1 |
11 | 11/03/17 | Pasco | 42-13 (W) | 9-1 |
12 | 11/10/17 | River Ridge | 35-31 (W) | 10-1 |
13 | 11/17/17 | Clay | 52-49 (L) | 10-2 |
14 | 11/24/17 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/29/14 | Wesley Chapel | 45-9 (W) | 1-0 |
2 | 9/05/14 | Gulf | 56-21 (W) | 2-0 |
3 | 9/12/14 | @ Mitchell | 45-14 (W) | 3-0 |
4 | 9/19/14 | South Sumter* | 45-10 (L) | 3-1 |
5 | 9/26/14 | @ Weeki Wachee* | 48-6 (W) | 4-1 |
6 | 10/03/14 | BYE | 4-1 | |
7 | 10/10/14 | Nature Coast Tech | 17-14 (W) | 5-1 |
8 | 10/19/14 | Central | 56-7 (W) | 6-1 |
9 | 10/24/14 | @ Hernando | 56-34 (W) | 7-1 |
10 | 10/31/14 | @ Pasco | 35-34 (L) | 7-2 |
11 | 11/07/14 | @ Sunlake | 22-7 (W) | 8-2 |
12 | 11/14/14 | @ Suwannee | 42-32 (L) | 8-3 |
13 | 11/23/14 | |||
14 | 11/26/14 | |||
15 | 12/04/14 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/21/15 | Land O' Lakes | 27-7 (L) | |
1 | 8/28/15 | @ Wiregrass Ranch | 26-0 (W) | 1-0 |
2 | 9/04/15 | @ Sunlake | 44-41 (L) | 1-1 |
3 | 9/11/15 | BYE | 1-1 | |
4 | 9/18/15 | @ Gulf * | 41-3 (W) | 2-1 |
5 | 9/25/15 | Fivay * | 69-25 (W) | 3-1 |
6 | 10/02/15 | Hudson * | 52-37 (W) | 4-1 |
7 | 10/09/15 | @ Ridgewood * | 63-19 (W) | 5-1 |
8 | 10/16/15 | River Ridge * | 27-14 (L) | 5-2 |
9 | 10/23/15 | @ Wesley Chapel * | 40-28 (W) | 6-2 |
10 | 10/30/15 | Anclote * | 41-14 (W) | 7-2 |
11 | 11/06/15 | Pasco | 50-16 (W) | 8-2 |
12 | 11/13/15 | @ Nature Coast Tech | 42-13 (L) | 8-3 |
13 | 11/20/15 | |||
14 | 11/27/15 |
Head Coach: Nick Carroll (2nd Year, 18-5)
Stadium: Bulldog Stadium
Address: 6335 12th St. Zephyrhills, FL 33542
District: 5A-8
Colors: Black and Orange
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
KO | 8/18/16 | @ Land O' Lakes | 39-26 (W) | |
1 | 8/26/16 | Wiregrass Ranch | 43-8 (L) | 0-1 |
2 | 9/02/16 | Sunlake | 27-15 (W) | 1-1 |
3 | 9/09/16 | BYE | 1-1 | |
4 | 9/16/16 | Gulf * | 62-0 (W) | 2-1 |
5 | 9/23/16 | @ Fivay * | 42-7 (W) | 3-1 |
6 | 9/30/16 | @ Hudson * | 39-33 (W) | 4-1 |
7 | 10/07/16 | Ridgewood * | 71-12 (W) | 5-1 |
8 | 10/14/16 | @ River Ridge * | 31-14 (L) | 5-2 |
9 | 10/21/16 | Wesley Chapel * | 28-20 (W) | 6-2 |
10 | 10/28/16 | @ Anclote | 56-26 (W) | 7-2 |
11 | 11/04/16 | @ Pasco | 46-0 (W) | 8-2 |
12 | 11/11/16 | @ Nature Coast | 35-21 (W) | 8-3 |
13 | 11/18/16 | |||
14 | 11/25/16 |
Week | Date | Opponent | Score | Record |
---|---|---|---|---|
1 | 8/30/13 | @ Wesley Chapel | 26-6 (W) | 1-0 |
2 | 9/05/13 | @ Gulf | 52-20 (W) | 2-0 |
3 | 9/13/13 | Mitchell | 17-9 (W) | 3-0 |
4 | 9/20/13 | @ South Sumter | 38-15 (L) | 3-1 |
5 | 9/27/13 | Weeki Wachee | 42-7 (W) | 4-1 |
6 | 10/04/13 | BYE | 4-1 | |
7 | 10/11/13 | @ Nature Coast Tech | 37-16 (W) | 5-1 |
8 | 10/18/13 | @ Central | 70-21 (W) | 6-1 |
9 | 10/25/13 | Hernando | 32-14 (W) | 7-1 |
10 | 11/01/13 | Pasco | 24-16 (L) | 7-2 |
11 | 11/08/13 | Sunlake | 19-14 (L) | 7-3 |
12 | 11/15/13 | |||
13 | 11/22/13 | |||
14 | 11/29/13 | |||
15 | 12/05/13 |