History of Pasco County Coaches
**Active coaches in Bold** Updated Through Week 12 of the 2022 Season
1. John Benedetto: 196-150 (Land O’Lakes 1977-2008)
2. Tom Fisher: 124-85 (Zephyrhills 1989-2009)
3. John Castelamare: 103-130 (Ridgewood 1985-1996, Wesley Chapel 1999-2009)
4. Scott Schmitz: 94-112 (River Ridge 1991-1999, Mitchell 2001-2008, 2011-2013)
5. Tom McHugh 86-50 (Pasco 2007-2018)
6. Andy Schmitz 79-23 (Mitchell 2014 to Active)
7. Wilbur Lofton: 77-86 (Hudson 1976-1978, Gulf 1982-1995)
8. Ryan Benjamin 74-45 (River Ridge 2011-2021)
9. Bill Browning 73-53 (Sunlake 2007-2018)
10. Mark Kantor 60-54 (Hudson 2012-2014, Wiregrass Ranch 2015 to Active)
11. Nick Carroll 59-19 (Zephyrhills 2016 to Active)
12. Johnny Clements: 59-91-7 (Zephyrhills 1948-1961,1966-1967)
13. Perry Brown: 58-22 (Pasco 1989-1995)
14. Mike Smith 53-30 (Zephyrhills Christian 2015 to Active)
15. Ricky Thomas: 47-47 (Pasco 1996-2002, Wiregrass 2007-2008)
16. Jay Fulmer: 47-66 (Gulf 2005-2009, Ridgewood 2012-2017)
17. Don Herndon: 44-30 (Pasco 1982-1988)
18. Chris Taylor: 43-54 (Ridgewood 2005-2009, Fivay 2010-2014)
19. Brian Wachtel: 41-53 (Mitchell 2009-2010, Land O’ Lakes 2011-2017, Fivay 2021)
20. Reggie Roberts Sr. 39-23 (Zephyrhills 2010-2015)
21. Keith Newton: 37-103 (Hudson 1979-1983, Gulf 1996-2004)
22. Mark Nash: 34-31 (Hudson 2004-2009)
23. Anthony Egan 34-34 (Wesley Chapel 2016 to Active)
24. Ray Hurn: 32-7-2 (Pasco 1947-1950)
25. Winston Jones: 31-19-4 (Pasco 1940-1942, 1944-1946)
26. Tim Hicks 29-32 (Hudson 2017 to Active)
27. Ed Webb: 28-32-2 (Gulf 1956-1961)
28. Barry Gardner: 27-15 (Zephyrhills 1985-1988)
29. Joe Caruso: 25-13-1 (Pasco 1956-1959)
30. Matt Durchik 23-29 (Fivay 2015 to Active)
31. Mike Johnson 23-38 (Cypress Creek 2017 to Active)
32. Matt Wicks 23-49 (Anclote 2009-2015)
33. David Clark: 22-6-3 (Pasco 1953-1955)
34. Bob Alwood: 22-38-1 (Zephyrhills 1968-1973)
35. Jimmy Sessoms 20-21 (Pasco 1975-1978)
36. Dan Sikes: 20-21 (Land O’Lakes 1975-1976, Zephyrhills 1977-1978)
37. Dale Caparaso 20-21 (Pasco 2003-2006)
38. Jim Riser 18-33 (Gulf 1974-1977, Ridgewood 1984)
39. Jim Michaels 17-53 (Hudson 1984-1990)
40. Ned Madison 16-12-3 (Pasco 1960-1962)
41. Mike Degennaro 15-45 (River Ridge 2000-2005)
42. John Semago 14-34 (Gulf 1949-1953)
43. Terry Voyles 14-35 (Hudson 1999-2003)
44. Ben Alford 13-17 (Wesley Chapel 2010-2012)
45. Jason Messamore 12-19 (Gulf 2013 to 2014, Anclote 2019)
46. Matt Kingsley 12-17 (Anclote 2016 to 2018)
47. Bob Bowling 12-18 (Pasco 1979-1981)
48. Jason Messamore 12-19 (Gulf 2013 to 2014, Anclote 2019)
49. Rob Mahler 11-9 (Hudson 2015-2016)
50. Alan Knight 11-18-1 (Zephyrhills 1974-1976)
51. Derrick Alexander 11-19 (Bishop McLaughlin 2011-2013)
52. Jim Valentine 11-29 (Gulf 1969-1970, 1972-1973)
53. Jeremy Shobe 11-30 (Wiregrass 2009-2012)
54. Tico Hernandez 11-39 (Wesley Chapel 2013-2015, Bishop McLaughlin 2017 to 2018)
55. Will McRaney 10-9-1 (Zephyrhills 1963-1964)
56. Sean Eperjesi 10-10 (Gulf 2021 to Active)
57. Richard Romine 10-19 (Pasco 1966-1968)
58. Marty Williams 10-19 (Bishop McLaughlin 2007-2009)
59. Jerry Young 10-30 (Gulf 1978-1981)
60. Dub Palmer 9-1 (Pasco 1952)
61. Dan Goodspeed 9-2 (Land O' Lakes 2022 to Present)
61. Alphonso Freeney 9-2 (Pasco 2022 to Present)
63. Trec Baughn 10-8 Land O' Lakes 2020 to 2021)
64. Fred Smith 9-10-1 (Gulf 1962-1963)
65. Jeff Swymer 9-11 (Bishop McLaughlin 2015-2016)
66. Chad Walker 9-11 Land O' Lakes (2018-2019)
67. Matt Kitchie 9-13 (Land O' Lakes 2009-2010)
68. Jason Stokes 9-22 (Pasco 2019 to 2021)
69. Bobby Lyle 9-21 (Pasco 1969-1971)
70. Jim Davis 9-21 (Zephyrhills 1982-1984)
71. Gary Hall 9-32 (Hudson 1991-1994)
72 Ernie Pollock 9-31 (Hudson 1995-1998)
73. Tim Stevens 9-41 (River Ridge 2006-2010)
74. Jim Ceccarelli 8-12 (Bishop McLaughlin 2004-2006)
75. Trey Burdick 8-20 (Sunlake 2019 to 2021)
76. Tom Weightman 8-21 (Gulf 1964-1966)
77. Ken Hollar 7-3 (Gulf 2010)
78. Matt Nardo 7-3 (Bishop McLaughlin 2010)
79. Troy Cornwell 7-23 (Ridgewood (2002-2004)
80. Wayne Parzik 7-33 (Ridgewood 1998-2001)
81. Arthur Mickel 6-3-1 (Gulf 1946)
82. Wayne Malone 6-4 (Pasco 1963)
83. Greg Miller 6-5 (River Ridge 2022 to Present)
84. Autry Hayes 5-2-2 (Pasco 1951)
85. Jim Blalock 5-4-1 (Gulf 1947)
86. John McFarland 5-5 (Gulf 1967)
86. Henry Walls 5-5 (Pasco 1972)
87. Don Turner 5-14-1 (Hudson 1974-1975)
88. Tate Marsh 5-15 Pasco 1973-1974)
89. Kent Reed 5-15 (Ridgewood 2010-2011)
90. Mike Lawrence 4-6 (Wiregrass Ranch 2013)
91. Artie Meza 4-6 (Wiregrass Ranch (2014)
92. Antony Smith 4-16 (Anclote 2020 to 2021)
93. Paul Greer 4-16 (Zephyrhills 1980-1981)
94. Arthur Stevens 3-6-1 (Gulf 1945)
95. Don Hansen 3-7 (Gulf 1948)
96. Tyrone Hendrix 3-7 (Fivay 2022 to Present)
97. Jason Grain 3-17 (Gulf 2017 to 2018)
98. John Diehl 2-4 (Fivay 2015)
99. John Woodall 2-6-2 (Pasco 1964)
100. Louis Cappola 2-7 (Zephyrhills 1948)
101. Don Daly 2-8 (Pasco 1965)
102. Don Kessler 2-8 (Gulf 1968)
103. Troy Hochstetler/Greg Mathis 2-8 (Zephyrhills 2009)
104. Craig Moore 2-8 (Bishop McLaughlin 2014)
105. Tom Carter 2-18 (Gulf 2011-2012
106. Allen Suber 1-1 (Sunlake 2022 to 2022)
107. Joe Vaughn 1-8 (Bishop McLaughlin 2019)
108. Joe Konstantinos 1-9 (Gulf 1971)
109. John Blackburn 1-9 (Zephyrhills 1979)
110. Greg Climan 1-9 (Anclote 2022 to Present)
110. Bob Dare 1-9 (Bishop McLaughlin 2022 to Present)
112. Justin Fenton 1-19 (Hudson 2010-2011)
113. Matthew Kitchel 0-5 (Gulf 2016)
114. John Gilmore 0-8 (Sunlake 2022 to Present)
115. William Neal 0-9-1 (Zephyrhills 1965)
116. Mike Looney 0-10 (Ridgewood 1997)
117. Bill Worthington 0-10 (Zephyrhills 1962)
118. Gerald Hatch 0-10 (Zephyrhills 1946)
119. Bruno Buonsanto 0-15 (Gulf 2015-2016)
120. Daniel McLeod 0-17 (Gulf 2019 to 2020)
121.Ken Stills 0-18 (Bishop McLaughlin 2020 to 2021)
122 Al Lagano 0-19 (Gulf 1954-1955)
High School Football in Florida
Pasco Pirates
Ridgewood Rams
River Ridge Royal Knights
Sunlake Seahawks
Wesley Chapel Wildcats
Wiregrass Ranch Bulls
Zephyrhills Bulldogs
Anclote Sharks
Bishop McLaughlin Hurricanes
Gulf Buccaneers
Fivay Falcons
Hudson Cobras
Land O' Lakes Gators
Mitchell Mustangs